Tougher workout today, longer and faster. Only one extra sprint due to computer snafu.
I'm feeling it a little in the heel cords. We'll see how they feel by Thursday to see whether I need additional days off. A relaxed calf is a must!
Same drills:
- 3 x 10 hops
- 3 x 20 each leg pulls
- 3 x 10 each leg lunges
On to week 2:
2 rounds of:
- 4 x 1 minute at tempo = 96
- 1 x 4 minutes at tempo = 91
Here's the data:
Interval # | Interval Type | Distance (m) | Avg Pace (/500m) |
1 | Time (1:00) | 188 | 02:38.500 |
3 | Time (1:00) | 197 | 02:30.900 |
5 | Time (1:00) | 167 | 02:56.900 |
7 | Time (1:00) | 161 | 03:04.100 |
9 | Time (4:00) | 589 | 03:22.800 |
11 | Time (1:00) | 172 | 02:54.700 |
13 | Time (1:00) | 176 | 02:50.100 |
15 | Time (1:00) | 174 | 02:51 |
17 | Time (1:00) | 187 | 02:38.800 |
19 | Time (4:00) | 660 | 03:01.200 |
1 comment:
Looks pretty darn consistent, especially considering you are trail running! Way to go, hon.
Post a Comment