Same workout, different day.
For the workout, see the earlier post.
The usual snafus getting technology set up.
I finally got it all together (amazing!) and recorded a complete workout.
Here's the data:
Interval # | Interval Type | Distance (m) | Avg Pace (/500m) |
1 | Time (0:30) | 85 | 02:57.100 |
3 | Time (0:30) | 97 | 02:33.800 |
5 | Time (0:30) | 81 | 03:03 |
7 | Time (0:30) | 88 | 02:48.800 |
9 | Time (1:00) | 104 | 04:41.800 |
11 | Time (2:00) | 280 | 03:33.400 |
13 | Time (0:30) | 75 | 03:15.200 |
15 | Time (0:30) | 72 | 03:23.400 |
17 | Time (0:30) | 68 | 03:40.100 |
19 | Time (0:30) | 86 | 02:54.500 |
21 | Time (1:00) | 100 | 04:52.900 |
23 | Time (2:00) | 281 | 03:32.700 |
No comments:
Post a Comment