Windy and 44F today, I snuck in CFE homework #4 this afternoon. The calves felt good, but a couple of missteps in the last two intervals did something in the left calf. Not too serious, but days off are called for. That works out because I'm on the road all day tomorrow with a busy weekend ahead. Monday or Tuesday for the next run.
Only one extra sprint due to snafu.
Repeat of the last workout. Here's the data:
Interval # | Interval Type | Time | Distance (m) | Avg Pace (/500m) |
1 | Time (1:00) | 1:00 AM | 171 | 02:54.800 |
3 | Time (1:00) | 1:00 AM | 172 | 02:53.200 |
5 | Time (1:00) | 1:00 AM | 178 | 02:46.900 |
7 | Time (1:00) | 1:00 AM | 148 | 03:21 |
9 | Time (4:00) | 4:00 AM | 568 | 03:30.700 |
1 | Time (1:00) | 1:00 AM | 190 | 02:36.600 |
3 | Time (1:00) | 1:00 AM | 175 | 02:49.700 |
5 | Time (1:00) | 1:00 AM | 192 | 02:34.900 |
7 | Time (1:00) | 1:00 AM | 164 | 03:01.300 |
9 | Time (4:00) | 4:00 AM | 533 | 03:44.300 |
No comments:
Post a Comment