CFE Homework Week 1
Drills:
- Hops x 3
- Wall drill 3 x 20 each leg
- Forward Lunge 3 x 10 each leg
2 rounds:
- 4 x 30" 95 cadence
- 1 drill
- 1 x 2' 91 cadence
Here's the data:
10:19am - 10:41am
2290m
Interval # | Interval Type | | | Distance (m) | | | Avg Pace (/500m) |
1 | Time (0:30) | | | 81 | | | 03:01 |
3 | Time (0:30) | | | 92 | | | 02:39.800 |
5 | Time (0:30) | | | 68 | | | 03:35.100 |
7 | Time (0:30) | | | 69 | | | 03:31.200 |
9 | Time (1:00) | | | 106 | | | 04:37.700 |
11 | Time (2:00) | | | 279 | | | 03:34.900 |
13 | Time (0:30) | | | 73 | | | 03:24.600 |
15 | Time (0:30) | | | 151 | | | 01:38.700 |
17 | Time (0:30) | | | 76 | | | 03:14 |
19 | Time (0:30) | | | 85 | | | 02:53.400 |
21 | Time (1:00) | | | 152 | | | 03:14.900 |
23 | Time (2:00) | | | 173 | | | 05:43.600 |
No comments:
Post a Comment