Sarah has a new boat! Well, new to her. I've sold my Maas Aero, the Weeble. It was good to see Sarah out in her. Weeble shepherding yet another newbie through the intracacies of the single scull.
Here I am demonstrating the one-man Weeble carry.
The Double Gets Coached
Deb had a long distance day, but was kind enough to work us on our technique in the double. It helped a lot get both of us to keep chest-up at the catch and in sync with each other getting into the water.
After some drills with Deb, we put them to use using our Pose running homework we got at the CrossFit Endurance cert that we went to.
2 rounds:
4 x 30 seconds on : 1 min. off
1 minute drill
2 minutes on
A couple of times the boat was really flying!
Here's the data:
Map views:
Bing Maps
Google Maps
Google Earth
Interval details:
Workout 1, 8:15 AM - 8:36 AM, 2123 m (show rest intervals) (View Summary Chart) (Download Summary CSV)
# | Type | Start | Time | Dist (m) | Speed (m/s) | Pace (/500m) | Strokes | Avg Rate | Chart | Detail CSV |
1 | Time | 8:15 AM | 0:30.0 | 86 | 2.87 | 2:54.5 | 12 | 24.0 | view | download |
2 | Time | 8:17 AM | 0:30.0 | 96 | 3.20 | 2:36.3 | 13 | 26.0 | view | download |
3 | Time | 8:18 AM | 0:30.0 | 92 | 3.07 | 2:43.1 | 13 | 26.0 | view | download |
4 | Time | 8:20 AM | 0:30.0 | 99 | 3.30 | 2:31.6 | 14 | 28.0 | view | download |
5 | Time | 8:21 AM | 1:00.0 | 99 | 1.65 | 5:03.1 | 13 | 13.0 | view | download |
6 | Time | 8:23 AM | 2:00.0 | 325 | 2.71 | 3:04.6 | 45 | 22.5 | view | download |
7 | Time | 8:26 AM | 0:30.0 | 92 | 3.07 | 2:43.1 | 13 | 26.0 | view | download |
8 | Time | 8:28 AM | 0:30.0 | 96 | 3.20 | 2:36.3 | 14 | 28.0 | view | download |
9 | Time | 8:29 AM | 0:30.0 | 95 | 3.17 | 2:38.0 | 13 | 26.0 | view | download |
10 | Time | 8:31 AM | 0:30.0 | 86 | 2.87 | 2:54.5 | 14 | 28.0 | view | download |
11 | Time | 8:32 AM | 1:00.0 | 81 | 1.35 | 6:10.4 | 11 | 11.0 | view | download |
12 | Time | 8:34 AM | 2:00.0 | 285 | 2.37 | 3:30.5 | 41 | 20.5 | view | download |
Ciao,
Charles
No comments:
Post a Comment