Along the way, we noticed, far away, an old-fashioned cabin cruiser going by across at a medium rate. When the wake finally reached us we could see breaking waves, so we stopped. The wake came at us at an angle and the wave broke over the boat, hitting me between the shoulder blades! Our washboxes were mostly filled. After the the wake had passed, we opened the bailers and started rowing; the boat emptied out to the sound of a five-year-old finishing a chocolate shake. We, however were soaked!
Good times. Here's the data:
Map views:
Bing Maps
Google Maps
Google Earth
Interval details:
Workout 1, 6:42 AM - 6:46 AM, 410 m (Download Summary CSV)
# | Type | Start | Time | Dist (m) | Speed (m/s) | Pace (/500m) | Strokes | Avg Rate | Chart | Detail CSV |
1 | Just Go | 6:42 AM | 3:41.0 | 410 | 1.86 | 4:29.5 | 48 | 13.0 | view | download |
Workout 2, 6:47 AM - 7:08 AM, 2482 m (show rest intervals) (View Summary Chart) (Download Summary CSV)
# | Type | Start | Time | Dist (m) | Speed (m/s) | Pace (/500m) | Strokes | Avg Rate | Chart | Detail CSV |
1 | Time | 6:47 AM | 0:30.0 | 91 | 3.03 | 2:44.9 | 13 | 26.0 | view | download |
2 | Time | 6:48 AM | 0:30.0 | 96 | 3.20 | 2:36.3 | 14 | 28.0 | view | download |
3 | Time | 6:50 AM | 0:30.0 | 99 | 3.30 | 2:31.6 | 15 | 30.0 | view | download |
4 | Time | 6:51 AM | 0:30.0 | 74 | 2.47 | 3:22.8 | 13 | 26.0 | view | download |
5 | Time | 6:53 AM | 1:00.0 | 143 | 2.38 | 3:29.8 | 23 | 23.0 | view | download |
6 | Time | 6:55 AM | 2:00.0 | 289 | 2.41 | 3:27.6 | 42 | 21.0 | view | download |
7 | Time | 6:58 AM | 0:30.0 | 91 | 3.03 | 2:44.9 | 15 | 30.0 | view | download |
8 | Time | 6:59 AM | 0:30.0 | 95 | 3.17 | 2:38.0 | 16 | 32.0 | view | download |
9 | Time | 7:01 AM | 0:30.0 | 95 | 3.17 | 2:37.9 | 15 | 30.0 | view | download |
10 | Time | 7:02 AM | 0:30.0 | 101 | 3.37 | 2:28.6 | 16 | 32.0 | view | download |
11 | Time | 7:04 AM | 1:00.0 | 170 | 2.83 | 2:56.5 | 27 | 27.0 | view | download |
12 | Time | 7:06 AM | 2:00.0 | 377 | 3.14 | 2:39.2 | 60 | 30.0 | view | download |
Ciao,
Charles
No comments:
Post a Comment