This was our first time using our old skis as 'rock' skis. Kirstens had been ground and waxed very recently; she had a great time. Mine haven't been seen to since last year; they had round edges and maybe no wax. I certainly learned more about traveling on a flat ski, surprisingly on my right side. I enjoyed being able to keep going; I only took one pause, more grumpy than tired. I had a grudgingly good time.
Here's the data:
Name: | Ice, Snow & Dirt! | |
Date: | Mar 20, 2010 10:16 am | |
Map: (valid until Mar 20, 2010) | Google Maps | |
Distance: | 2.71 kilometers | |
Elapsed Time: | 23:10.5 | |
Avg Speed: | 7.0 km/h | |
Max Speed: | 16.3 km/h | |
Avg Pace: | 08' 33" per km | |
Min Altitude: | 225 m | |
Max Altitude: | 281 m | |
Start Time: | 2010-03-20T14:16:41Z | |
Start Location: | ||
Latitude: | 47.107406º N | |
Longitude: | 88.552440º W | |
End Location: | ||
Latitude: | 47.107588º N | |
Longitude: | 88.552380º W |
Ciao,
Charles
No comments:
Post a Comment