It was good to ride again after smashing my foot with some machinery. Only one toe hurts going over bumps and rough pavement. Soon I can start running again.
Data:
Calm and 78F.
1:15:46
16.6 mi
Wherein Charles keeps an ongoing record of his sporting pursuits in rowing, xc skiing, running, mountain biking and whatever other mischief he gets up to.
| Name: | Fort Custer | |
| Date: | Apr 21, 2012 4:01 pm | |
| Map: (valid until Oct 19, 2012) | View on Map | |
| Distance: | 13.8 miles | |
| Elapsed Time: | 1:47:26 | |
| Avg Speed: | 7.7 mph | |
| Max Speed: | 12.5 mph | |
| Avg Pace: | 7' 48" per mile | |
| Min Altitude: | 788 ft | |
| Max Altitude: | 1,032 ft | |
| Start Time: | 2012-04-21T20:01:52Z | |
| Start Location: | ||
| Latitude: | 42.317787º N | |
| Longitude: | 85.339702º W | |
| End Location: | ||
| Latitude: | 42.321517º N | |
| Longitude: | 85.335964º W | |
| Name: | An Afternoon Ride | |
| Date: | Apr 12, 2012 4:33 pm | |
| Map: (valid until Oct 9, 2012) | View on Map | |
| Distance: | 20.4 miles | |
| Elapsed Time: | 1:42:51 | |
| Avg Speed: | 11.9 mph | |
| Max Speed: | 24.4 mph | |
| Avg Pace: | 5' 03" per mile | |
| Min Altitude: | 733 ft | |
| Max Altitude: | 912 ft | |
| Start Time: | 2012-04-12T20:33:48Z | |
| Start Location: | ||
| Latitude: | 42.788251º N | |
| Longitude: | 84.557981º W | |
| End Location: | ||
| Latitude: | 42.788499º N | |
| Longitude: | 84.558335º W | |
Hello,
Charles uses MotionX-GPS on the iPhone and is sharing with you the following track:
| Name: | MTB: Yankee Springs Rec Area. | |
| Date: | Apr 9, 2012 1:43 pm | |
| Map: (valid until Oct 6, 2012) | View on Map | |
| Distance: | 11.9 miles | |
| Elapsed Time: | 2:14:47 | |
| Avg Speed: | 5.3 mph | |
| Max Speed: | 10.4 mph | |
| Avg Pace: | 11' 18" per mile | |
| Min Altitude: | 782 ft | |
| Max Altitude: | 1,067 ft | |
| Start Time: | 2012-04-09T17:43:25Z | |
| Start Location: | ||
| Latitude: | 42.616460º N | |
| Longitude: | 85.452329º W | |
| End Location: | ||
| Latitude: | 42.616481º N | |
| Longitude: | 85.452381º W | |
MotionX-GPS Commonly Asked Questions
Please contact MotionX customer support with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2012 Fullpower Technologies, Inc. All rights reserved.
ver: ; ref-id: 3b651406c8526fc0161fba559a662583