SpeedCoach Mobile data for practice on 6/12/11 at 11:01 AM.
Total distance: 23441 m
Boat: Bike
Athletes: Charles White
Description: 65F, NNW12, 42%. A little breezy up to 2 gears.
Total distance: 23441 m
Boat: Bike
Athletes: Charles White
Description: 65F, NNW12, 42%. A little breezy up to 2 gears.
I wandered about on unfamiliar roads without a map, so this was not a closed loop.
I stopped for something on intervals 1 and 5.
Interval # | Interval Type | Time | Avg Pace (/500m) |
1 | Distance (3220 m) | 8:34 AM | 01:19.800 |
2 | Distance (3220 m) | 6:40 AM | 01:02.200 |
3 | Distance (3220 m) | 7:02 AM | 01:05.600 |
4 | Distance (3220 m) | 7:23 AM | 01:08.700 |
5 | Distance (3220 m) | 8:26 AM | 01:18.400 |
6 | Distance (3220 m) | 6:12 AM | 00:57.800 |
No comments:
Post a Comment