On Christmas Eve we spent a hour or so at Swedetown and got a lot of skiing in, at least for us.
Starting on Powderhouse, we changed to Greenstone and the 3 Bear loops. That pretty well tired us out, so we headed for home from there.
There was about an inch of snow on top of the groomed base, especially farther out where less people had been. The snow felt a little gritty underfoot. I worked hard on keeping my hips forward and today I also worked hard on tracking my knees in line with my toes. I think this would keep a flat ski on the ground. Two part bonus - uphills went much easier and my knees stopped aching!
A few people were out skiing and a lot of families were out sledding. A great day!
Name: | Swedetown With Kirsten | |
Date: | Dec 24, 2010 2:16 pm | |
Map: (valid until Jun 22, 2011) | View on Map | |
Distance: | 11.8 kilometers | |
Elapsed Time: | 1:18:42 | |
Avg Speed: | 9.0 km/h | |
Max Speed: | 25.0 km/h | |
Avg Pace: | 06' 42" per km | |
Min Altitude: | 298 m | |
Max Altitude: | 385 m | |
Start Time: | 2010-12-24T19:16:36Z | |
Start Location: | ||
Zone: | 16T | |
Meter Square ID: | CT | |
Easting: | 89103 | |
Northing: | 32695 | |
End Location: | ||
Zone: | 16T | |
Meter Square ID: | CT | |
Easting: | 89088 | |
Northing: | 32716 |
Ciao and Merry Christmas!
Charles
No comments:
Post a Comment