Warmup
Drills
WOD
2 rounds
- 4 x 1 minute at 96
- 1 x 4 minutes at 91
CW: 4 minute pieces:
- 12:14/mile
- 10:28/mile
Wherein Charles keeps an ongoing record of his sporting pursuits in rowing, xc skiing, running, mountain biking and whatever other mischief he gets up to.
Hello,
Charles White uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | MTU: Therapy | |
Date: | Mar 10, 2013 2:38 pm | |
Map: (valid until Sep 6, 2013) | View on Map | |
Distance: | 2.62 kilometers | |
Elapsed Time: | 14:32.5 | |
Avg Speed: | 10.8 km/h | |
Max Speed: | 22.6 km/h | |
Avg Pace: | 5' 33" per km | |
Min Altitude: | 279 m | |
Max Altitude: | 311 m | |
Start Time: | 2013-03-10T18:38:02Z | |
Start Location: | ||
Latitude: | 47º 06' 32" N | |
Longitude: | 88º 33' 11" W | |
End Location: | ||
Latitude: | 47º 06' 27" N | |
Longitude: | 88º 33' 09" W |
MotionX-GPS Commonly Asked Questions
Please contact MotionX customer support with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2012 Fullpower Technologies, Inc. All rights reserved.
ver: ; ref-id:
Hello,
Charles White uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Swedetown: Reaping The 3 Bears | |
Date: | Mar 3, 2013 2:59 pm | |
Map: (valid until Aug 30, 2013) | View on Map | |
Distance: | 13.2 kilometers | |
Elapsed Time: | 1:10:09 | |
Avg Speed: | 11.3 km/h | |
Max Speed: | 21.9 km/h | |
Avg Pace: | 5' 18" per km | |
Min Altitude: | 314 m | |
Max Altitude: | 387 m | |
Start Time: | 2013-03-03T19:59:24Z | |
Start Location: | ||
Latitude: | 47º 14' 19" N | |
Longitude: | 88º 27' 56" W | |
End Location: | ||
Latitude: | 47º 14' 19" N | |
Longitude: | 88º 27' 56" W |
MotionX-GPS Commonly Asked Questions
Please contact MotionX customer support with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2012 Fullpower Technologies, Inc. All rights reserved.
ver: ; ref-id: