Morning light at the MTU trails. Winter is coming!
A repeat of the last workout. All went well. Next time, week 5!
Interval # | Interval Type | Distance (m) | Avg Pace (/500m)
|
1 | Time (1:30) | 232 | 03:13 |
2 | Rest (1:00) | 85 | 05:49.400 |
3 | Time (1:30) | 235 | 03:10.400 |
4 | Rest (1:00) | 92 | 05:24.300 |
5 | Time (1:30) | 225 | 03:18.600 |
6 | Rest (1:00) | 95 | 05:10.300 |
7 | Time (1:30) | 268 | 02:46.300 |
8 | Rest (1:00) | 69 | 07:06.100 |
9 | Time (0:30) | 82 | 02:56.600 |
10 | Rest (0:30) | 35 | 07:13 |
11 | Time (6:00) | 879 | 03:24.700 |
|
|
|
|
No comments:
Post a Comment