Just a short workout with tunes by Ella Fitzgerald. I did drills; legs only, stop to check stance, 2 poles per leg. It was fun. Here's the data:
| Name: | Skiing with Ella | |
| Date: | Jan 4, 2011 5:59 pm | |
| Map: (valid until Jul 3, 2011) | View on Map | |
| Distance: | 1.62 kilometers | |
| Elapsed Time: | 13:22.3 | |
| Avg Speed: | 7.3 km/h | |
| Max Speed: | 22.6 km/h | |
| Avg Pace: | 08' 14" per km | |
| Min Altitude: | 259 m | |
| Max Altitude: | 285 m | |
| Start Time: | 2011-01-04T22:59:43Z | |
| Start Location: | ||
| Zone: | 16T | |
| Meter Square ID: | CT | |
| Easting: | 82212 | |
| Northing: | 18238 | |
| End Location: | ||
| Zone: | 16T | |
| Meter Square ID: | CT | |
| Easting: | 82224 | |
| Northing: | 18278 | |
No comments:
Post a Comment